※According to the special optimization design of PET bottle embryo forming process, the ejecting force is greater and the ejecting speed is faster than that of the large ejector structure.
※Equipped with high efficiency servo motor and imported high efficiency gear pump system, power saving and water saving can be up to 20% and 50%, and noise is lower.
※And the configuration of the motor of the primary or secondary oil pump is increased, the torque is larger, the load is lighter, and the forming period is shortened by more than 20 percent compared with the conventional machine.
※The ceramic heating ring is used to increase temperature faster, heat preservation performance is good, and 30% electricity is saved, which can avoid bad plasticizing phenomenon due to inaccurate temperature control in the production process of the product.
※The injection quantity is increased by 40% compared with that of the conventional machine, and the special brushless motor with large torque PET is provided, the plasticizing efficiency is higher, and the injection period is shorter.
The screw barrel structure specially designed for the PET special machine and the data of the corresponding working elements are seamlessly interfaced to realize the normal operation of lower plasticizing pressure, lower current and higher production capacity.
Specifications | UNIT | PET2300/318S6 |
INJECTION UNIT | ||
Screw Diameter | mm | 83 |
Screw L/D Ratio | L/D | 24 |
Injection rare (PET) | g/s | 627 |
Theoretical shot volume | cm³ | 1920 |
Shot Weight (PET) | g | 2304 |
OZ | 81.3 | |
CLAMPING UNIT | ||
Clamping Force | KN | 3180 |
Opening Stroke | mm | 660 |
Distance between tie-bars | mm | 660x660 |
Movable platen size | mm | 960x960 |
Max.mold height | mm | 680 |
Min.mold height | mm | 250 |
Ejector Stroke | mm | 200 |
Ejector Force | KN | 177 |
Number of ejector pins | 12+1 | |
OTHERS | ||
Pump Motor Power | KW | 55.4 |
System pressure | Mpa | 16 |
Oil tank capacity | L | 560 |
Heating capacity | KW | 35.7 |
Machine dimensions | m | 7.6x1.5x2.15 |
Machine Weight | T | 11.6 |
Name |
Brand Name | |
Electrical unit | Computer | TECHMATION |
Air master switch | UAS EATON | |
Servo driver | LNOVANCE | |
servo motor | Italy PHASE | |
AC contactor | UAS EATON | |
Melt the motor | Parkland | |
Hydraulic unit | Sol motor | Italy INTEMOT/Yunsheng |
gear pump | Sumitomo | |
Linear Guide | TAIWAN Intime | |
Proportional pressure valve flow valve | YUKEN | |
Directional valve | YUKEN/Tokyo | |
Pressure transducer | GEFRAN | |
oil seal | NOK | |
Dust seal | HALLITE | |
Lubricating oil pump | JAPAN HERG | |
Name | National standard | |
Mechanical unit | The guide column | 40Cr |
Pin shaft | 42CrMo | |
Screw barrel | 38CrMoAI | |
Screw head, rubber ring, rubber ring gasket |
SKD61(JIS) |