Name: Washing filling and capping 3 in 1 machine | |
Model | DCGF14-12-5 |
Number of washing heads | 14 |
Number of filling nozzles | 12 |
Number of capping heads | 5 |
Capacity at 500ml bottle size | 3000-4000 bottles/hour |
Application bottle & cap | PET bottle & Screw cap, Glass bottle & Crown cap |
Suitable bottle height | 160-320mm |
Suitable bottle diameter | ¢50-¢115 |
Power of main motor | 3.8KW |
Water pressure | >0.06MPa≤0.2Mpa |
Filling type | Isobar filling |
Filling temperature | Cold filling |
Dimension(mm) | 2600*2200*2300mm |
Weight(kg) | 3500kg |
We supply complete solution for the carbonated soft drink production line, including water treatment plant, carbonated mixing plant, PET bottle blowing machine, washing filling capping machine, bottle warmer, code printer, labeling machine, shrink wrapping machine and so on.
Detailed Images:
According to customer's raw water analysis report and the final water standard request, we will suggest customer to choose the suitable water treatment plant.
It is designed and made for improving the proportion of water, syrup and carbon dioxide, it adopts carbon dioxide reflux deoxidization, which not only saves carbon dioxide, but also achieves the purpose of deoxidization. It has the advantages of coordinated movement, beautiful appearance, convenient cleaning and high automation, and is suitable for mixing various types of beverages. Such as soda, fruit juice drinks, cola and other drinks.
Bottle blowing machine is to make plastic bottles for mineral water, carbonated drink, juice and so on. It is widely used in the food and beverage package industry.
Technical Parameters | ||||||
Model | DCGF14-12-5 | DCGF16-16-5 | DCGF24-24-8 | DCGF32-32-8 | DCGF40-40-10 | |
Max Capacity | 2500bph | 4000bph | 8000bph | 10000bph | 14000bph | |
Bottle Material | PET Bottle or Glass Bottle | |||||
Bottle Diameter | φ50—φ116mm | |||||
Bottle Height | 160-320mm | |||||
Air Pressure | 0.2-0.8Mpa | |||||
Washing Pressure | >0.06MPa, ≤0.2MPa | |||||
Rated Power | 3.5KW | 4.8KW | 5.5KW | 7.5KW | 8.5KW | |
Overall Size | 2600*2200 *2300mm | 2800*2200 *2300mm | 3050*2400 *2300mm | 3800*2600 *2500mm | 4000*3150 *2500mm | |
Weight | 3500kgs | 4200kgs | 5500kgs | 6500kgs | 7500kgs |
There are mainly three kinds labeling machine, PVC sleeve shrink labeling machine, pressure sensitive sticker labeling machine and OPP hot glue labeling machine.
There are mainly two kinds of case packing machine, film shrink wrapping machine and carton packing machine. For film shrink wrapping machine, there is also with for unprinted film and for printed film, then there is also shrink film with carton tray. For carton packing machine, there is tape sealing type and hot glue sealing type.
We design the factory layout based on customer factory sizes, whole line design is based on famous brand motors and automatic lubricant system, with less power consumption and space.
Q: Can your company provide turnkey project from A to Z?